1. Solicitors’ costs in civil debt claims
| Amount due at date of issue of the claim notice | If amount due is paid within ten days of service of claim notice | If amount due is not paid within ten days of service of claim notice |
| € | € | |
| Not exceeding €3,000 | 82.00 | 137.00 |
| Exceeding €3,000 and not exceeding €6,000 | 164.00 | 273.00 |
| Exceeding €6,000 and not exceeding €9,000 | 246.00 | 410.00 |
| Exceeding €9,000 and not exceeding €12,000 | 328.00 | 546.00 |
| Exceeding €12,000 and not exceeding €15,000 | 410.00 | 682.00 |
| The above scale of costs (1) is in every instance exclusive of and in addition to all actual and necessary outlay. | ||
| If the claim notice is defended the costs of the successful party are in accordance with the contract, breach of contract and tort scale for assessment of damages. | ||
2. Solicitors’ costs in contract, breach of contract and tort proceedings and in claims for damages unconnected with contract
This section of the article is only available for our subscribers. Please click here to subscribe to a subscription plan to view this part of the article.